Benchtop multiparameter mitir tayada biyaha
1. Waxay cabbiri kartaa pX/pH, ORP, conductivity, TDS, salinity, Resistivity, Ogsajiinta kala diri, saturation iyo heerkulka.
2. Waxay qabataa bandhiga LCD iyo interface interface Chinese.
3. Waxay leedahay magdhowga heerkulka gacanta/si toos ah.
4. Waxay bixisaa ogsijiin eber ah iyo cabbir buuxa.
5. Marka mitirku cabbiro dhaqdhaqaaqa dhaqdhaqaaqa, wuxuu si toos ah u beddeli karaa inta jeer si uu u dammaanad qaado saxnaanta cabbirka.
6. Waxa ay leedahay hawlo ilaalinta awoodda fashilka.
Qaabka | DZS-706 | |
Range | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Anshaxa | 0.000μS/cm ~ 199.9mS/cm
| |
iska caabin | 0.00Ω.cm ~ 20.00MΩ.cm | |
TDS | 0.000 mg/L ~ 100g/L | |
Saliidnimada | (0.0 ~ 8.00)% | |
Diiradda oksijiinta ee kala diri | (0.00~19.99)mg/L | |
Dheefta oksijiinta ee kala diri | (0.0 ~ 199.9)% | |
Waqtiga jawaabta | ≤45s (90% waxay ku jawaabaan 20℃) | |
Ion | (0 ~ 19990), unugga: ug/L,mg/L,g/L,mol/L,mmol/L | |
Heerkulka | (-5.0~105.0)°C | |
Qaraarka | pH/pX | 0.01 |
ORP | 0.1mv | |
Anshaxa | 0.001μS/cm | |
iska caabin | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
SAMEEY dheregsan | 0.1% | |
Heerkulka | 0.1°C | |
Saxnaanta | pH/pX | ±0.01ph±1 bit |
ORP | ± 0.1% FS | |
Xaalad | ± 0.1% FS | |
iska caabin | ± 0.1% FS | |
TDS | ± 0.1% FS | |
Saliidnimada | ± 0.2% | |
DO | ± 0.3mg / L | |
SAMEEY dheregsan | ± 10.0% FS | |
Heerkulka | ±0.3°C±1 bit | |
Heerkulka magdhow | pH otomaatig ah: (0.0 ~ 100.0) ° C Waxqabadka: (0.0 ~ 100.0) ° C Ogsajiinta kala diri:(0.0~40.0)°C
| |
eber dhimis Habaynta miisaanka buuxa | Haa | |
Kaydinta taariikhda | 2200 oo xog ah | |
Arag, tirtir & daabac | Haa | |
Bandhig | LCD | |
Isku xirka isgaarsiinta | USB | |
Awood | DC (9V DC, 800mA, gudaha-positve iyo dibadda-negative) | |
Cabirka (mm);miisaanka (kg) | 280*215*93; 1 | |
Qaabeynta caadiga ah | DJS-1C platinum korantada korantada madow;E-201-C PH isku-darka korantada;DO-958-S baaritaanka;Baaritaanka T-818-B-6 ATC;Badbaadinta caadiga ah |
Halkan ku qor fariintaada oo noo soo dir