Mashiinka firdhiya rinjiga
Nooca | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Matoorka ugu muhiimsan Awood (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
Impeller Wareegid Xawaaraha (rpm) | 80 ~ 1250 ama la habeeyey | ||||||||
Saxanka kala firdhiso Dhexroorka (mm) | 150-200 | 150-200 | 200-250 | 250-300 | 300 | 350 | 350 | 350-400 | |
dhidibka kicinta Istaroogga ugu badan (mm) | 1000 ama la habeeyey | ||||||||
Dhererka Rakibaadda (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Guud ahaan Cabirka (mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Miisaanka (Kg) | 600 | 640 | 710 | 730 | 830 | 930 | 1050 | 1070 |
Halkan ku qor fariintaada oo noo soo dir